TO CLOSE ON Tue, 25 January 2022
NAKAYAMA /right handed
Saturday, 12 March 2022
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥81,880,000 | /about US$712,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$331,000 |
Qualification to Run | 4yo&up Fillies & Mares | |
Maximum number of Starters | 16 |
Nomination | Tue, 25 January 2022 | free of charge |
---|---|---|
Declaration | Thu, 10 March 2022 | |
Entry to Japan | from Wed, 23 Feb '22 to Wed, 2 Mar '22 | |
*Payment | Fri, 4 Mar '22 | ¥50,000 /about US$435 |
Weight:
handicap