TO CLOSE ON Tue, 25 January 2022
CHUKYO /left handed
Sunday, 13 March 2022
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥145,120,000 | /about US$1,262,000 |
Prize Money for the Winner | ¥67,000,000 | /about US$583,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 18 |
Nomination | Tue, 25 January 2022 | free of charge |
---|---|---|
Declaration | Thu, 10 March 2022 | |
Entry to Japan | from Thu, 24 Feb '22 to Thu, 3 Mar '22 | |
*Payment | Fri, 4 Mar '22 | ¥100,000 /about US$870 |
Weight:
4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2017:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 13 Mar. '21]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 12 Mar. '21]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.