TO CLOSE ON Tue, 25 January 2022
NAKAYAMA /right handed
Sunday, 20 March 2022
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥117,540,000 | /about US$1,023,000 |
Prize Money for the Winner | ¥54,000,000 | /about US$470,000 |
Qualification to Run | 3yo No Geldings | |
Maximum number of Starters | 16 |
Nomination | Tue, 25 January 2022 | free of charge |
---|---|---|
Declaration | Thu, 17 March 2022 | |
Entry to Japan | from Thu, 3 Mar '22 to Thu, 10 Mar '22 | |
*Payment | Fri, 11 Mar '22 | ¥100,000 /about US$870 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2018:2 kg
-Penalty for the Winner of:
[ after 20 Mar. '21]:G1 1 kg G2 1 kg G3 1 kg
[ before 19 Mar. '21]:-