TO CLOSE ON Tue, 25 January 2022
NAKAYAMA /right handed
Monday, 21 March 2022
| Distance | 1800m, Turf | /about 9 furlongs | 
|---|---|---|
| Total Value | ¥80,220,000 | /about US$698,000 | 
| Prize Money for the Winner | ¥37,000,000 | /about US$322,000 | 
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 25 January 2022 | free of charge | 
|---|---|---|
| Declaration | Thu, 17 March 2022 | |
| Entry to Japan | from Fri, 4 Mar '22 to Fri, 11 Mar '22 | |
| *Payment | Fri, 11 Mar '22 | ¥50,000 /about US$435 | 
Weight:
					3yo 56 kg
Allowance:
					Fillies :2 kg
					Southern Hemisphere Bred born in 2018:2 kg





 
 



 
 
 
 



