TO CLOSE ON Tue, 8 February 2022
NAKAYAMA /right handed
Saturday, 26 March 2022
| Distance | 2500m, Turf | /about 12.5 furlongs | 
|---|---|---|
| Total Value | ¥145,120,000 | /about US$1,262,000 | 
| Prize Money for the Winner | ¥67,000,000 | /about US$583,000 | 
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 8 February 2022 | free of charge | 
|---|---|---|
| Declaration | Thu, 24 March 2022 | |
| Entry to Japan | from Wed, 9 Mar '22 to Wed, 16 Mar '22 | |
| *Payment | Fri, 18 Mar '22 | ¥100,000 /about US$870 | 
Weight:
					4yo 55 kg 5yo+ 56 kg
Allowance:
					Fillies & Mares:2 kg
					Southern Hemisphere Bred born in 2017:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
					[ after 26 Mar. '21]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
					[ before 25 Mar. '21]:G1 1 kg *(Nil)
					*( ) = Penalty for the winner of a Race limited to Fillies and Mares.





 
 



 
 
 
 



