TO CLOSE ON Tue, 8 February 2022
NAKAYAMA /right handed
Sunday, 27 March 2022
Distance | 1800m, Dirt | /about 9 furlongs |
---|---|---|
Total Value | ¥81,880,000 | /about US$712,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$331,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 8 February 2022 | free of charge |
---|---|---|
Declaration | Thu, 24 March 2022 | |
Entry to Japan | from Thu, 10 Mar '22 to Thu, 17 Mar '22 | |
*Payment | Fri, 18 Mar '22 | ¥50,000 /about US$435 |
Weight:
handicap