TO CLOSE ON Tue, 8 February 2022
NAKAYAMA /right handed
Saturday, 2 April 2022
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$765,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$357,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 8 February 2022 | free of charge |
|---|---|---|
| Declaration | Thu, 31 March 2022 | |
| Entry to Japan | from Wed, 16 Mar '22 to Wed, 23 Mar '22 | |
| *Payment | Fri, 25 Mar '22 | ¥50,000 /about US$435 |
Weight:
handicap













