TO CLOSE ON Tue, 22 February 2022
HANSHIN /right handed
Sunday, 17 April 2022
| Distance | 1800m, Dirt | /about 9 furlongs |
|---|---|---|
| Total Value | ¥81,880,000 | /about US$712,000 |
| Prize Money for the Winner | ¥38,000,000 | /about US$331,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 22 February 2022 | free of charge |
|---|---|---|
| Declaration | Thu, 14 April 2022 | |
| Entry to Japan | from Thu, 31 Mar '22 to Thu, 7 Apr '22 | |
| *Payment | Fri, 8 Apr '22 | ¥50,000 /about US$435 |
Weight:
4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2017:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 17 Apr. '21]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 16 Apr. '21]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.













