TO CLOSE ON Tue, 22 March 2022
CHUKYO/left handed
Saturday, 7 May 2022
| Distance | 2200m, Turf | /about 11 furlongs |
|---|---|---|
| Total Value | ¥117,540,000 | /about US$1,023,000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$470,000 |
| Qualification to Run | 3yo | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 22 March 2022 | free of charge |
|---|---|---|
| Declaration | Thu, 5 May 2022 | |
| Entry to Japan | from Wed, 20 Apr '22 to Wed, 27 Apr '22 | |
| *Payment | Fri, 29 Apr '22 | ¥100,000 /about US$870 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2018:3 kg













