TO CLOSE ON Tue, 22 March 2022
TOKYO /left handed
Sunday, 8 May 2022
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥281,800,000 | /about US$2,451,000 |
| Prize Money for the Winner | ¥130,000,000 | /about US$1,131,000 |
| Qualification to Run | 3yo No Geldings | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 22 March 2022 | free of charge |
|---|---|---|
| Declaration | Thu, 5 May 2022 | |
| Entry to Japan | from Thu, 21 Apr '22 to Thu, 28 Apr '22 | |
| *Payment | Fri, 29 Apr '22 | ¥300,000 /about US$2,609 |
Weight:
3yo 57 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2018:2 kg













