TO CLOSE ON Tue, 17 May 2022
FUKUSHIMA /right handed
Sunday, 10 July 2022
| Distance | 2000m, Turf | /about 10 furlongs | 
|---|---|---|
| Total Value | ¥92,980,000 | /about US$809,000 | 
| Prize Money for the Winner | ¥43,000,000 | /about US$374,000 | 
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 17 May 2022 | free of charge | 
|---|---|---|
| Declaration | Thu, 7 July 2022 | |
| Entry to Japan | from Thu, 23 Jun '22 to Thu, 30 Jun '22 | |
| *Payment | Fri, 1 Jul '22 | ¥50,000 /about US$435 | 
Weight:
					handicap





 
  
 



 
  
  
  
  
 


