TO CLOSE ON Tue, 26 July 2022
NAKAYAMA /right handed
Saturday, 10 September 2022
| Distance | 2000m, Turf | /about 10 furlongs | 
|---|---|---|
| Total Value | ¥80,220,000 | /about US$698,000 | 
| Prize Money for the Winner | ¥37,000,000 | /about US$322,000 | 
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 26 July 2022 | free of charge | 
|---|---|---|
| Declaration | Thu, 8 September 2022 | |
| Entry to Japan | from Wed, 24 Aug '22 to Wed, 31 Aug '22 | |
| *Payment | Fri, 2 Sep '22 | ¥50,000 /about US$435 | 
Weight:
					3yo 54 kg
Allowance:
					Southern Hemisphere Bred born in 2018:2 kg





 
 



 
 
 
 
 


