TO CLOSE ON Tue, 9 August 2022
NAKAYAMA /right handed
Sunday, 25 September 2022
Distance | 2200m, Turf | /about 11 furlongs |
---|---|---|
Total Value | ¥145,120,000 | /about US$1,262,000 |
Prize Money for the Winner | ¥67,000,000 | /about US$583,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 17 |
Nomination | Tue, 9 August 2022 | free of charge |
---|---|---|
Declaration | Thu, 22 September 2022 | |
Entry to Japan | from Thu, 8 Sep '22 to Thu, 15 Sep '22 | |
*Payment | Fri, 16 Sep '22 | ¥100,000 /about US$870 |
Weight:
3yo 53 kg 4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2018:2 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 25 Sep. '21]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 24 Sep. '21]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.