TO CLOSE ON Tue, 20 September 2022
TOKYO /left handed
Saturday, 12 November 2022
Distance | 1600m, Dirt | /about 8 furlongs |
---|---|---|
Total Value | ¥86,400,000 | /about US$752,000 |
Prize Money for the Winner | ¥40,000,000 | /about US$348,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 20 September 2022 | free of charge |
---|---|---|
Declaration | Thu, 10 November 2022 | |
Entry to Japan | from Wed, 26 Oct '22 to Wed, 2 Nov '22 | |
*Payment | Fri, 4 Nov '22 | ¥50,000 /about US$435 |
Weight:
3yo 55 kg 4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2018:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 12 Nov. '21]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 11 Nov. '21]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.