TO CLOSE ON Tue, 1 November 2022
NAKAYAMA /right handed
Saturday, 17 December 2022
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥81,880,000 | /about US$712,000 |
| Prize Money for the Winner | ¥38,000,000 | /about US$331,000 |
| Qualification to Run | 3yo&up Fillies & Mares | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 1 November 2022 | free of charge |
|---|---|---|
| Declaration | Thu, 15 December 2022 | |
| Entry to Japan | from Wed, 30 Nov '22 to Wed, 7 Dec '22 | |
| *Payment | Fri, 9 Dec '22 | ¥50,000 /about US$435 |
Weight:
handicap












