TO CLOSE ON Tue, 1 November 2022
NAKAYAMA /right handed
Tuesday, 28 December 2022
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥152,200,000 | /about US$1,324,000 |
| Prize Money for the Winner | ¥70,000,000 | /about US$609,000 |
| Qualification to Run | 2yo No Geldings | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 1 November 2022 | free of charge |
|---|---|---|
| Declaration | Mon, 26 December 2022 | |
| Entry to Japan | from Sun, 11 Dec '22 to Sun, 18 Dec '22 | |
| *Payment | Tue, 20 Dec. '22 | ¥100,000 /about US$870 |
Weight:
2yo 55 kg
Allowance:
Fillies:1 kg
Southern Hemisphere Bred born in 2019:3 kg












