TO CLOSE ON Tue, 28 November 2023
NAKAYAMA /right handed
Saturday, 6 January 2024
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥92,980,000 | /about US$000 |
Prize Money for the Winner | ¥43,000,000 | /about US$000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 17 |
Nomination | Tue, 28 November 2023 | free of charge |
---|---|---|
Declaration | Tue, 4 January 2024 | |
Entry to Japan | from Wed, 20 Dec '23 to Wed, 27 Dec '23 | |
*Payment | Fri, 29 Dec '23 | ¥50,000 /about US$000 |
Weight:
handicap