TO CLOSE ON Tue, 16 January 2024
NAKAYAMA /right handed
Sunday, 25 February 2024
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥145,120,000 | /about US$000 |
Prize Money for the Winner | ¥67,000,000 | /about US$000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 16 January 2024 | free of charge |
---|---|---|
Declaration | Thu, 22 February 2024 | |
Entry to Japan | from Thu, 8 Feb '24 to Thu, 15 Feb '24 | |
*Payment | Fri, 16 Feb '24 | ¥100,000 /about US$000 |
Weight:
4yo 56 kg 5yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2020:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 25 Feb. '23]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 24 Feb. '23]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.