TO CLOSE ON Tue, 30 January 2024
NAKAYAMA /right handed
Saturday, 16 March 2024
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥80,220,000 | /about US$000 |
| Prize Money for the Winner | ¥38,000,000 | /about US$000 |
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 30 January 2024 | free of charge |
|---|---|---|
| Declaration | Thu, 14 March 2024 | |
| Entry to Japan | from Wed, 28 Feb '24 to Wed, 6 Mar '24 | |
| *Payment | Fri, 8 Mar '24 | ¥50,000 /about US$000 |
Weight:
3yo 55 kg
Allowance:
Southern Hemisphere Bred born in 2021:2 kg













