TO CLOSE ON Tue, 13 February 2024
NAKAYAMA /right handed
Saturday, 30 March 2024
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 13 February 2024 | free of charge |
|---|---|---|
| Declaration | Thu, 28 March 2024 | |
| Entry to Japan | from Wed, 13 Mar '24 to Wed, 20 Mar '24 | |
| *Payment | Fri, 22 Mar '24 | ¥50,000 /about US$000 |
Weight:
handicap













