TO CLOSE ON Tue, 30 July 2024
NAKAYAMA /right handed
Sunday, 8 September 2024
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥87,960,000 | /about US$000 |
Prize Money for the Winner | ¥41,000,000 | /about US$000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 30 July 2024 | free of charge |
---|---|---|
Declaration | Thu, 5 September 2024 | |
Entry to Japan | from Thu, 22 Aug '24 to Thu, 29 Aug '24 | |
*Payment | Fri, 30 Aug '24 | ¥50,000 /about US$000 |
Weight:
handicap