TO CLOSE ON Tue, 5 November 2024
NAKAYAMA /right handed
Sunday, 22 December 2024
| Distance | 2500m, Turf | /about 12.5 furlongs |
|---|---|---|
| Total Value | ¥1,085,000,000 | /about US$000 |
| Prize Money for the Winner | ¥500,000,000 | /about US$000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 5 November 2024 | free of charge |
|---|---|---|
| Declaration | Thu, 19 December 2024 | |
| Entry to Japan | from Thu, 5 Dec '24 to Thu, 12 Dec '24 | |
| *Payment | Fri, 13 Dec '24 | ¥300,000 /about US$000 |
Weight:
3yo 56 kg 4yo+ 58 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2021:2 kg












