TO CLOSE ON Tue, 26 November 2024
NAKAYAMA /right handed
Sunday, 12 January 2025
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥82,260,000 | /about US$000 |
| Prize Money for the Winner | ¥38,000,000 | /about US$000 |
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 26 November 2024 | free of charge |
|---|---|---|
| Declaration | Thu, 9 Jan. '25 | |
| Entry to Japan | to Thu, 2 Jan. '25 | |
| *Payment | Fri, 3 Jan. '25 | ¥50,000 /about US$000 |
Weight:
3yo 55 kg
Allowance:
Southern Hemisphere Bred born in 2022: 2 kg













