TO CLOSE ON Tue, 10 December 2024
NAKAYAMA /right handed
Sunday, 19 January 2025
| Distance | 2000m, Turf | /about 10 furlongs | 
|---|---|---|
| Total Value | ¥88,370,000 | /about US$000 | 
| Prize Money for the Winner | ¥41,000,000 | /about US$000 | 
| Qualification to Run | 3yo | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 10 December 2024 | free of charge | 
|---|---|---|
| Declaration | Thu, 16 Jan. '25 | |
| Entry to Japan | to Thu, 9 Jan. '25 | |
| *Payment | Fri, 10 Jan. '25 | ¥50,000 /about US$000 | 
Weight:
					3yo 57 kg
Allowance:
					Fillies:2 kg
					Southern Hemisphere Bred born in 2022:2 kg





 
 



 
 
 
 



