TO CLOSE ON Tue, 14 January 2025
NAKAYAMA /right handed
Sunday, 9 March 2025
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥118,080,000 | /about US$000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$000 |
| Qualification to Run | 3yo | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 14 January 2025 | free of charge |
|---|---|---|
| Declaration | Thu, 6 Mar. '25 | |
| Entry to Japan | to Thu, 27 Feb. '25 | |
| *Payment | Fri, 28 Feb. '25 | ¥100,000 /about US$000 |
Weight:
3yo 57 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2022:2 kg













