TO CLOSE ON Tue, 28 January 2025
NAKAYAMA /right handed
Sunday, 16 March 2025
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥118,080,000 | /about US$000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$000 |
| Qualification to Run | 3yo No Geldings | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 28 January 2025 | free of charge |
|---|---|---|
| Declaration | Thu, 13 Mar. '25 | |
| Entry to Japan | to Thu, 6 Mar. '25 | |
| *Payment | Fri, 7 Mar. '25 | ¥100,000 /about US$000 |
Weight:
3yo 57 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2022:2 kg













