TO CLOSE ON Tue, 11 February 2025
NAKAYAMA /right handed
Sunday, 30 March 2025
| Distance | 1800m, Dirt | /about 9 furlongs |
|---|---|---|
| Total Value | ¥82,260,000 | /about US$000 |
| Prize Money for the Winner | ¥38,000,000 | /about US$000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 11 February 2025 | free of charge |
|---|---|---|
| Declaration | Thu, 27 Mar. '25 | |
| Entry to Japan | to Thu, 20 Mar. '25 | |
| *Payment | Fri, 21 Mar. '25 | ¥50,000 /about US$000 |
Weight:
handicap













