TO CLOSE ON Tue, 11 February 2025
NAKAYAMA /right handed
Saturday, 5 April 2025
| Distance | 1600m, Turf | /about 8 furlongs | 
|---|---|---|
| Total Value | ¥88,370,000 | /about US$000 | 
| Prize Money for the Winner | ¥41,000,000 | /about US$000 | 
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 11 February 2025 | free of charge | 
|---|---|---|
| Declaration | Thu, 3 Apr. '25 | |
| Entry to Japan | to Thu, 27 Mar. '25 | |
| *Payment | Fri, 28 Mar. '25 | ¥50,000 /about US$000 | 
Weight:
					handicap





 
 



 
 
 
 



