TO CLOSE ON Tue, 25 February 2025
NAKAYAMA /right handed
Saturday, 12 April 2025
| Distance | 1600m, Turf | /about 8 furlongs | 
|---|---|---|
| Total Value | ¥118,080,000 | /about US$000 | 
| Prize Money for the Winner | ¥54,000,000 | /about US$000 | 
| Qualification to Run | 3yo No Geldings | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 25 February 2025 | free of charge | 
|---|---|---|
| Declaration | Thu, 10 Apr. '25 | |
| Entry to Japan | to Thu, 3 Apr. '25 | |
| *Payment | Fri, 4 Apr. '25 | ¥100,000 /about US$000 | 
Weight:
					3yo 57 kg
Allowance:
					Fillies:2 kg
					Southern Hemisphere Bred born in 2022:2 kg





 
 



 
 
 
 



