TO CLOSE ON Tue, 25 March 2025
NIIGATA /left handed
Saturday, 17 May 2025
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥93,410,000 | /about US$000 |
| Prize Money for the Winner | ¥43,000,000 | /about US$000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 25 March 2025 | free of charge |
|---|---|---|
| Declaration | Thu, 15 May '25 | |
| Entry to Japan | to Thu, 8 May '25 | |
| *Payment | Fri, 9 May '25 | ¥50,000 /about US$000 |
Weight:
handicap













