TO CLOSE ON Tue, 20 May 2025
KOKURA /right handed
Sunday, 6 July 2025
Distance | 1200m, Turf | /about 6 furlongs |
---|---|---|
Total Value | ¥88,370,000 | /about US$000 |
Prize Money for the Winner | ¥41,000,000 | /about US$000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 18 |
Nomination | Tue, 20 May 2025 | free of charge |
---|---|---|
Declaration | Thu, 3 Jul. '25 | |
Entry to Japan | to Thu, 26 Jun. '25 | |
*Payment | Fri, 27 Jun. '25 | ¥50,000 /about US$000 |
Weight:
handicap