TO CLOSE ON Tue, 17 June 2025
CHUKYO /left handed
Sunday, 10 August 2025
| Distance | 1200m, Turf | /about 6 furlongs |
|---|---|---|
| Total Value | ¥88,370,000 | /about US$000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 17 June 2025 | free of charge |
|---|---|---|
| Declaration | Thu, 7 Aug. '25 | |
| Entry to Japan | to Thu, 31 Jul. '25 | |
| *Payment | Fri, 1 Aug. '25 | ¥50,000 /about US$000 |
Weight:
handicap












