TO CLOSE ON Tue, 4 November 2025
NAKAYAMA /right handed
Saturday, 27 December 2025
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥152,900,000 | /about US$000 |
| Prize Money for the Winner | ¥70,000,000 | /about US$000 |
| Qualification to Run | 2yo No Geldings | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 4 November 2025 | free of charge |
|---|---|---|
| Declaration | Thu, 25 Dec. '25 | |
| Entry to Japan | to Thu, 18 Dec. '25 | |
| *Payment | Fri, 19 Dec. '25 | ¥100,000 /about US$000 |
Weight:
2yo 56 kg
Allowance:
Fillies:1 kg
Southern Hemisphere Bred born in 2023:3 kg












