TO CLOSE ON Tue, 25 November 2025
KYOTO /right handed
Sunday, 4 January 2026
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥93,410,000 | /about US$000 |
| Prize Money for the Winner | ¥43,000,000 | /about US$000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 25 November 2025 | free of charge |
|---|---|---|
| Declaration | Fri, 2 Jan. '26 | |
| Entry to Japan | to Thu, 25 Dec. '25 | |
| *Payment | Fri, 26 Dec. '25 | ¥50,000 /about US$000 |
Weight:
handicap












