TO CLOSE ON Tue, 23 December 2025
TOKYO /left handed
Sunday, 8 February 2026
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥88,370,000 | /about US$000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 23 December 2025 | free of charge |
|---|---|---|
| Declaration | Thu, 5 Feb. '26 | |
| Entry to Japan | to Thu, 29 Jan. '26 | |
| *Payment | Fri, 30 Jan. '26 | ¥50,000 /about US$000 |
Weight:
4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2022:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 8 Feb. '25]:G1 3 kg*(2 kg) G2 2 kg*(1kg) G3 1 kg*(Nil)
[ before 7 Feb. '25]:G1 2 kg*(1kg) G2 1 kg*(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.













