TO CLOSE ON Tue, 13 January 2026
NAKAYAMA /right handed
Saturday, 28 February 2026
| Distance | 1200m, Turf | /about 6 furlongs |
|---|---|---|
| Total Value | ¥93,410,000 | /about US$000 |
| Prize Money for the Winner | ¥43,000,000 | /about US$000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 13 January 2026 | free of charge |
|---|---|---|
| Declaration | Thu, 26 Feb. '26 | |
| Entry to Japan | to Thu, 19 Feb. '26 | |
| *Payment | Fri, 20 Feb. '26 | ¥50,000 /about US$000 |
Weight:
4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2023:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 1 Mar. '25]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 28 Feb. '25]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.













