TO CLOSE ON Tue, 13 January 2026
NAKAYAMA /right handed
Saturday, 7 March 2026
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥82,260,000 | /about US$000 |
| Prize Money for the Winner | ¥38,000,000 | /about US$000 |
| Qualification to Run | 4yo&up Fillies & Mares | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 13 January 2026 | free of charge |
|---|---|---|
| Declaration | Thu, 5 Mar. '26 | |
| Entry to Japan | to Thu, 26 Feb. '26 | |
| *Payment | Fri, 27 Feb. '26 | ¥50,000 /about US$000 |
Weight:
handicap












