TO CLOSE ON Tue, 13 January 2026
NAKAYAMA /right handed
Sunday, 8 March 2026
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥118,080,000 | /about US$000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$000 |
| Qualification to Run | 3yo | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 13 January 2026 | free of charge |
|---|---|---|
| Declaration | Thu, 5 Mar. '26 | |
| Entry to Japan | to Thu, 26 Feb. '26 | |
| *Payment | Fri, 27 Feb. '26 | ¥100,000 /about US$000 |
Weight:
3yo 57 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2023:2 kg












