TO CLOSE ON Tue, 27 January 2026
NAKAYAMA /right handed
Sunday, 15 March 2026
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥118,080,000 | /about US$000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$000 |
| Qualification to Run | 3yo No Geldings | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 27 January 2026 | free of charge |
|---|---|---|
| Declaration | Thu, 12 Mar. '26 | |
| Entry to Japan | to Thu, 5 Mar. '26 | |
| *Payment | Fri, 6 Mar. '26 | ¥100,000 /about US$000 |
Weight:
3yo 57 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2023:2 kg












