TO CLOSE ON Tue, 27 January 2026
NAKAYAMA /right handed
Saturday, 21 March 2026
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥82,260,000 | /about US$000 |
| Prize Money for the Winner | ¥38,000,000 | /about US$000 |
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 27 January 2026 | free of charge |
|---|---|---|
| Declaration | Thu, 19 Mar. '26 | |
| Entry to Japan | to Thu, 12 Mar. '26 | |
| *Payment | Fri, 13 Mar. '26 | ¥50,000 /about US$000 |
Weight:
3yo 55 kg
Allowance:
Southern Hemisphere Bred born in 2023:2 kg












