TO CLOSE ON Tue, 10 February 2026
NAKAYAMA /right handed
Sunday, 29 March 2026
| Distance | 1800m, Dirt | /about 9 furlongs |
|---|---|---|
| Total Value | ¥82,260,000 | /about US$000 |
| Prize Money for the Winner | ¥38,000,000 | /about US$000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 10 February 2026 | free of charge |
|---|---|---|
| Declaration | Thu, 26 Mar. '26 | |
| Entry to Japan | to Thu, 19 Mar. '26 | |
| *Payment | Fri, 20 Mar. '26 | ¥50,000 /about US$000 |
Weight:
handicap












