TO CLOSE ON Tue, 3 November 2026
NAKAYAMA /right handed
Saturday, 26 December 2026
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥152,900,000 | /about US$000 |
| Prize Money for the Winner | ¥80,000,000 | /about US$000 |
| Qualification to Run | 2yo No Geldings | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 3 November 2026 | free of charge |
|---|---|---|
| Declaration | Thu, 24 Dec. '26 | |
| Entry to Japan | to Thu, 17 Dec. '26 | |
| *Payment | Fri, 18 Dec. '26 | ¥100,000 /about US$000 |
Weight:
2yo 56 kg
Allowance:
Fillies:1 kg
Southern Hemisphere Bred born in 2024:3 kg












