TO CLOSE ON Tue, 28 November 2017
NAKAYAMA /right handed
Saturday, 6 January 2018
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥87,960,000 | /about US$800,000 |
Prize Money for the Winner | ¥41,000,000 | /about US$373,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 17 |
Nomination | Tue, 28 November 2017 | free of charge |
---|---|---|
Declaration | Thu, 4 January 2018 | |
Entry to Japan | from Wed, 20 Dec '17 to Wed, 27 Dec '17 | |
*Payment | Fri, 29 Dec '17 | \50,000 /about US$455 |
Weight:
handicap