TO CLOSE ON Tue, 28 November 2017
NAKAYAMA /right handed
Sunday, 7 January 2018
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥75,700,000 | /about US$689,000 |
| Prize Money for the Winner | ¥35,000,000 | /about US$319,000 |
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 28 November 2017 | free of charge |
|---|---|---|
| Declaration | Thu, 4 January 2018 | |
| Entry to Japan | from Thu, 21 Dec '17 to Thu, 28 Dec '17 | |
| *Payment | Fri, 29 Dec '17 | ¥50,000 /about US$455 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2015: 2 kg
Penalty for the Winner of:
G11 kg G2 1 kg G3 1 kg













