TO CLOSE ON Tue, 5 December 2017
NAKAYAMA /right handed
Sunday, 21 January 2018
Distance | 2200m, Turf | /about 11 furlongs |
---|---|---|
Total Value | ¥134,620,000 | /about US$1,224,000 |
Prize Money for the Winner | ¥62,000,000 | /about US$564,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 17 |
Nomination | Tue, 5 December 2017 | free of charge |
---|---|---|
Declaration | Thu, 18 January 2018 | |
Entry to Japan | from Thu, 4 Jan '18 to Thu, 11 Jan '18 | |
*Payment | Fri, 12 Jan '18 | ¥100,000 /about US$909 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2014:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 21 Jan. '17]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 20 Jan. '17]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.