TO CLOSE ON Tue, 5 December 2017
CHUKYO/Left handed
Sunday, 21 January 2018
Distance | 1800m, Dirt | /about 9 furlongs |
---|---|---|
Total Value | ¥119,100,000 | /about US$1,083,000 |
Prize Money for the Winner | ¥55,000,000 | /about US$500,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 5 December 2015 | free of charge |
---|---|---|
Declaration | Thu, 18 January 2018 | |
Entry to Japan | from Thu, 4 Jan '18 to Thu, 11 Jan '18 | |
*Payment | Fri, 12 Jan '18 | ¥100,000 /about US$909 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2014:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 21 Jan.'17]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 20 Jan.'17]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.