TO CLOSE ON Tue, 19 December 2017
TOKYO /left handed
Sunday, 28 January 2018
Distance | 1400m, Dirt | /about 7 furlongs |
---|---|---|
Total Value | ¥81,880,000 | /about US$745,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$346,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 19 December 2017 | free of charge |
---|---|---|
Declaration | Thu, 25 January 2018 | |
Entry to Japan | from Thu, 11 Jan '18 to Thu, 18 Jan '18 | |
*Payment | Fri, 19 Jan '18 | ¥50,000 /about US$455 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2014:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 28 Jan. '17]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 27 Jan. '17]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.