TO CLOSE ON Tue, 19 December 2017
KYOTO /right handed
Sunday, 4 February 2018
| Distance | 1800m, Turf | /about 9 furlongs | 
|---|---|---|
| Total Value | ¥81,880,000 | /about US$745,000 | 
| Prize Money for the Winner | ¥38,000,000 | /about US$346,000 | 
| Qualification to Run | 3yo | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 19 December 2017 | free of charge | 
|---|---|---|
| Declaration | Thu, 1 February 2018 | |
| Entry to Japan | from Thu, 18 Jan '18 to Thu, 25 Jan '18 | |
| *Payment | Fri, 26 Jan 2018 | ¥50,000 /about US$455 | 
Weight:
					3yo 56 kg
Allowance:
					Fillies:2 kg
					Southern Hemisphere Bred born in	2015:2 kg
Penalty for the Winner of:
					G1 1 kg G2 1 kg G3 1 kg
					
					





 
 



 
 
 
 



