TO CLOSE ON Tue, 19 December 2017
TOKYO /left handed
Sunday, 4 February 2018
| Distance | 1600m, Turf | /about 8 furlongs | 
|---|---|---|
| Total Value | ¥84,740,000 | /about US$771,000 | 
| Prize Money for the Winner | ¥39,000,000 | /about US$355,000 | 
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 19 December 2017 | free of charge | 
|---|---|---|
| Declaration | Thu, 1 February 2018 | |
| Entry to Japan | from Thu, 18 Jan '18 to Thu, 25 Jan '18 | |
| *Payment | Fri, 26 Jan '18 | ¥50,000 /about US$455 | 
Weight:
					4yo+	56 kg
Allowance:
					Fillies & Mares:2 kg
					Southern Hemisphere Bred born in	2014:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
					G1 5 kg G2 3 kg G3 1 kg
					
					





 
  
 



 
  
  
  
 



