TO CLOSE ON Tue, 2 January 2018
KYOTO /right handed
Sunday, 11 February 2018
Distance | 2200m, Turf | /about 11 furlongs |
---|---|---|
Total Value | ¥134,620,000 | /about US$1,224,000 |
Prize Money for the Winner | ¥62,000,000 | /about US$564,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 18 |
Nomination | Tue, 2 January 2018 | free of charge |
---|---|---|
Declaration | Thu, 8 February 2018 | |
Entry to Japan | from Thu, 25 Jan '18 to Thu, 1 Feb '18 | |
*Payment | Fri, 2 Feb '18 | ¥100,000 /about US$909 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2014:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 11 Feb. '17]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 10 Feb. '17]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.